| CPG ID : 06_0244_00 | Gene Name : chromosome 6 open reading frame 136 | |
|---|---|---|
| NCBI Gene ID : 221545 | NCBI RefSeq : NM_001161376 | NCBI Protein: NP_001154848 |
|---|---|---|
| MANE Gene ID : ENSG00000204564 | MANE Select ID : ENST00000651131 | MANE Protein ID : ENSP00000499201 |
| Chromosome : NC_000006.12 | Start : 30647133 | End : 30653207 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000376473 | protein_coding | 948 | 1 | 7.96 | 33.58 | ☀ | 1 | 7.71 | 73.87 | ☀ | 1 | 4.63 | 80.20 | ☀ | protein_coding | 948 | 85.19 | P:1 | |
| ENST00000446773 | protein_coding | 1302 | 2 | 5.35 | 22.57 | 11 | 0.00 | 0.01 | 2 | 0.29 | 5.03 | protein_coding | 1302 | 5.35 | |||||
| ENST00000465699 | protein_coding | 315 | 3 | 2.91 | 12.29 | 3 | 0.92 | 8.77 | |||||||||||
| ENST00000488383 | nonsense_mediated_decay | 567 | 4 | 2.51 | 10.60 | 4 | 0.80 | 7.67 | 6 | 0.07 | 1.24 | nonsense_mediated_decay | 567 | ||||||
| ENST00000293604 | protein_coding | 1491 | 5 | 1.44 | 6.07 | 2 | 0.98 | 9.42 | 4 | 0.26 | 4.46 | protein_coding | 1491 | 4.73 | |||||
| ENST00000460172 | retained_intron | 0 | 6 | 0.96 | 4.04 | 7 | 0.00 | 0.03 | 5 | 0.20 | 3.47 | retained_intron | 0 | ||||||
| ENST00000493705 | processed_transcript | 0 | 7 | 0.89 | 3.75 | 9 | 0.00 | 0.02 | 7 | 0.07 | 1.16 | processed_transcript | 0 | ||||||
| ENST00000376471 | protein_coding | 546 | 8 | 0.78 | 3.28 | ||||||||||||||
| ENST00000467801 | protein_coding | 286 | 9 | 0.52 | 2.18 | 5 | 0.01 | 0.10 | |||||||||||
| ENST00000463794 | nonsense_mediated_decay | 177 | 10 | 0.13 | 0.53 | 10 | 0.00 | 0.01 | |||||||||||
| ENST00000487873 | nonsense_mediated_decay | 147 | 11 | 0.13 | 0.53 | 8 | 0.00 | 0.03 | |||||||||||
| ENST00000468785 | protein_coding | 87 | 12 | 0.08 | 0.32 | 6 | 0.01 | 0.07 | |||||||||||
| ENST00000484551 | nonsense_mediated_decay | 273 | 13 | 0.06 | 0.25 | 11 | 0.00 | 0.01 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000651131 | 3 | 0.26 | 4.46 | protein_coding | 1491 | 4.73 | ||