| CPG ID : 19_0637_00 | Gene Name : secretoglobin family 2B member 2 | |
|---|---|---|
| NCBI Gene ID : 284402 | NCBI RefSeq : NM_001025591 | NCBI Protein: NP_001020762 |
|---|---|---|
| MANE Gene ID : ENSG00000205209 | MANE Select ID : ENST00000601241 | MANE Protein ID : ENSP00000469876 |
| Chromosome : NC_000019.10 | Start : 34590644 | End : 34677159 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 0.10 | 11.11 | 1.000 | protein_coding | 291 | 11.11 | P:1 | M | ENST00000601241 | 1 | 0.76 | 91.11 | ☀ | 1 | 0.19 | 42.95 | ■ | protein_coding | 291 | |
| 1 | 0.80 | 88.89 | ★ | 0.943 | protein_coding | 291 | 88.89 | P:1 | ENST00000379204 | 2 | 0.17 | 38.18 | protein_coding | 291 | ||||||
| ENST00000595326 | 2 | 0.07 | 8.89 | 3 | 0.09 | 18.88 | processed_transcript | 0 | ||||||||||||