| CPG ID : 17_0098_00 | Gene Name : chromosome 17 open reading frame 107 | |
|---|---|---|
| NCBI Gene ID : 100130311 | NCBI RefSeq : NM_001145536 | NCBI Protein: NP_001139008 |
|---|---|---|
| MANE Gene ID : ENSG00000205710 | MANE Select ID : ENST00000381365 | MANE Protein ID : ENSP00000370770 |
| Chromosome : NC_000017.11 | Start : 4899536 | End : 4902934 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 3.80 | 36.08 | 0.934 | protein_coding | 573 | 36.08 | P:2 | M | ENST00000381365 | 1 | 1.10 | 90.88 | ☀ | 1 | 1.86 | 72.19 | ■ | protein_coding | 573 | |
| 1 | 6.73 | 63.92 | ★ | 0.648 | protein_coding | 297 | 63.92 | A:2 | ENST00000521575 | 2 | 0.11 | 9.12 | 2 | 0.72 | 27.81 | protein_coding | 297 | |||