| CPG ID : 17_0098_00 | Gene Name : chromosome 17 open reading frame 107 | |
|---|---|---|
| NCBI Gene ID : 100130311 | NCBI RefSeq : NM_001145536 | NCBI Protein: NP_001139008 |
|---|---|---|
| MANE Gene ID : ENSG00000205710 | MANE Select ID : ENST00000381365 | MANE Protein ID : ENSP00000370770 |
| Chromosome : NC_000017.11 | Start : 4899536 | End : 4902934 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000381365 | protein_coding | 573 | 1 | 1.86 | 72.19 | ☀ | 1 | 1.10 | 90.88 | ☀ | 2 | 3.80 | 36.08 | protein_coding | 573 | 36.08 | P:2 | |
| ENST00000521575 | protein_coding | 297 | 2 | 0.72 | 27.81 | 2 | 0.11 | 9.12 | 1 | 6.73 | 63.92 | ☀ | protein_coding | 297 | 63.92 | A:2 | |||