| CPG ID : 08_0088_00 | Gene Name : defensin beta 134 | |
|---|---|---|
| NCBI Gene ID : 613211 | NCBI RefSeq : NM_001302695 | NCBI Protein: NP_001289624 |
|---|---|---|
| MANE Gene ID : ENSG00000205882 | MANE Select ID : ENST00000382205 | MANE Protein ID : ENSP00000371640 |
| Chromosome : NC_000008.11 | Start : 11993174 | End : 12000752 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 0.15 | 90.00 | ★ | 0.983 | protein_coding | 201 | 90.00 | P:1 | ENST00000526438 | 1 | 0.02 | 100.00 | ☀ | 1 | 0.08 | 88.96 | ■ | protein_coding | 201 | |
| 2 | 0.02 | 10.00 | 1.000 | protein_coding | 201 | 10.00 | P:1 | M | ENST00000382205 | 2 | 0.01 | 11.04 | protein_coding | 201 | ||||||