| CPG ID : 18_0245_00 | Gene Name : small integral membrane protein 21 | |
|---|---|---|
| NCBI Gene ID : 284274 | NCBI RefSeq : NM_001037331 | NCBI Protein: NP_001032408 |
|---|---|---|
| MANE Gene ID : ENSG00000206026 | MANE Select ID : ENST00000579022 | MANE Protein ID : ENSP00000462106 |
| Chromosome : NC_000018.10 | Start : 75409476 | End : 75427703 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000584508 | protein_coding | 264 | 1 | 0.04 | 56.95 | ☀ | 1 | 3.24 | 76.48 | ☀ | protein_coding | 264 | 76.48 | ||||||
| ☀ | ENST00000579022 | protein_coding | 306 | 2 | 0.03 | 37.94 | 1 | 0.01 | 100.00 | ☀ | 2 | 0.90 | 21.16 | protein_coding | 306 | 21.16 | P:1 | ||
| ENST00000382638 | protein_coding | 234 | 3 | 0.00 | 5.11 | 3 | 0.10 | 2.36 | protein_coding | 234 | 2.36 | ||||||||