| CPG ID : 18_0245_00 | Gene Name : small integral membrane protein 21 | |
|---|---|---|
| NCBI Gene ID : 284274 | NCBI RefSeq : NM_001037331 | NCBI Protein: NP_001032408 |
|---|---|---|
| MANE Gene ID : ENSG00000206026 | MANE Select ID : ENST00000579022 | MANE Protein ID : ENSP00000462106 |
| Chromosome : NC_000018.10 | Start : 75409476 | End : 75427703 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 3.24 | 76.48 | ★ | 1.000 | protein_coding | 264 | 76.48 | ENST00000584508 | 1 | 0.04 | 56.95 | ■ | protein_coding | 264 | ||||||
| 2 | 0.90 | 21.16 | 1.000 | protein_coding | 306 | 21.16 | P:1 | M | ENST00000579022 | 1 | 0.01 | 100.00 | ☀ | 2 | 0.03 | 37.94 | protein_coding | 306 | ||
| 3 | 0.10 | 2.36 | 1.000 | protein_coding | 234 | 2.36 | ENST00000382638 | 3 | 0.00 | 5.11 | protein_coding | 234 | ||||||||