| CPG ID : 19_1190_00 | Gene Name : zinc finger protein 611 | |
|---|---|---|
| NCBI Gene ID : 81856 | NCBI RefSeq : NM_001161499 | NCBI Protein: NP_001154971 |
|---|---|---|
| MANE Gene ID : ENSG00000213020 | MANE Select ID : ENST00000652185 | MANE Protein ID : ENSP00000498713 |
| Chromosome : NC_000019.10 | Start : 52702813 | End : 52735044 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 4.12 | 35.71 | ★ | 0.808 | protein_coding | 2118 | 41.50 | P:1 | ENST00000540744 | 7 | 0.03 | 3.32 | 1 | 0.85 | 25.05 | ■ | protein_coding | 2118 | ||
| ENST00000601447 | 11 | 0.02 | 1.70 | 2 | 0.54 | 15.89 | processed_transcript | 0 | ||||||||||||
| 4 | 1.33 | 11.54 | 0.730 | protein_coding | 2118 | 13.41 | P:1 | ENST00000543227 | 6 | 0.05 | 5.32 | ☀ | 3 | 0.50 | 14.80 | protein_coding | 2118 | |||
| 5 | 0.77 | 6.64 | 0.770 | retained_intron | 0 | ENST00000596776 | 1 | 0.45 | 45.30 | 4 | 0.40 | 11.82 | retained_intron | 0 | ||||||
| 7 | 0.40 | 3.49 | 0.834 | protein_coding | 1911 | 4.05 | ENST00000453741 | 8 | 0.03 | 2.95 | 5 | 0.22 | 6.63 | protein_coding | 1911 | |||||
| 17 | 0.07 | 0.58 | 0.966 | protein_coding | 1911 | 0.67 | ENST00000602162 | 13 | 0.01 | 0.74 | 6 | 0.16 | 4.61 | protein_coding | 1911 | |||||
| 9 | 0.21 | 1.81 | 0.950 | nonsense_mediated_decay | 195 | ENST00000595001 | 9 | 0.02 | 2.52 | 7 | 0.14 | 4.21 | nonsense_mediated_decay | 195 | ||||||
| 10 | 0.15 | 1.31 | 0.918 | processed_transcript | 0 | ENST00000599798 | 8 | 0.12 | 3.56 | processed_transcript | 0 | |||||||||
| 11 | 0.15 | 1.31 | 0.972 | nonsense_mediated_decay | 195 | ENST00000598723 | 10 | 0.02 | 2.17 | 9 | 0.09 | 2.73 | nonsense_mediated_decay | 195 | ||||||
| 8 | 0.22 | 1.89 | 0.922 | protein_coding | 228 | 2.19 | ENST00000600943 | 10 | 0.06 | 1.81 | protein_coding | 228 | ||||||||
| 15 | 0.08 | 0.65 | 0.964 | nonsense_mediated_decay | 195 | ENST00000597343 | 3 | 0.07 | 7.44 | 11 | 0.05 | 1.51 | nonsense_mediated_decay | 195 | ||||||
| ENST00000602046 | 2 | 0.14 | 13.74 | 12 | 0.05 | 1.43 | processed_transcript | 0 | ||||||||||||
| 13 | 0.12 | 1.01 | 0.986 | processed_transcript | 0 | ENST00000597566 | 5 | 0.06 | 6.19 | 13 | 0.04 | 1.17 | processed_transcript | 0 | ||||||
| 18 | 0.07 | 0.58 | 0.966 | nonsense_mediated_decay | 270 | ENST00000601249 | 4 | 0.07 | 6.80 | 14 | 0.03 | 1.01 | nonsense_mediated_decay | 270 | ||||||
| 14 | 0.10 | 0.87 | 0.982 | protein_coding | 2118 | 1.02 | P:1 | ENST00000319783 | 14 | 0.00 | 0.39 | 15 | 0.03 | 0.80 | protein_coding | 2118 | ||||
| 12 | 0.15 | 1.29 | 0.902 | protein_coding | 147 | 1.50 | ENST00000596702 | 12 | 0.01 | 1.00 | 16 | 0.02 | 0.71 | protein_coding | 147 | |||||
| 16 | 0.07 | 0.64 | 1.000 | nonsense_mediated_decay | 243 | ENST00000598639 | 15 | 0.00 | 0.34 | 17 | 0.02 | 0.66 | nonsense_mediated_decay | 243 | ||||||
| 6 | 0.47 | 4.06 | 0.873 | protein_coding | 388 | 4.72 | ENST00000601643 | 18 | 0.02 | 0.64 | protein_coding | 388 | ||||||||
| 2 | 1.74 | 15.08 | 0.888 | protein_coding | 345 | 17.52 | ENST00000640952 | 19 | 0.02 | 0.54 | protein_coding | 345 | ||||||||
| ENST00000595798 | 16 | 0.00 | 0.07 | 20 | 0.01 | 0.43 | protein_coding | 1911 | ||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000652185 | 3 | 1.33 | 11.54 | 0.730 | protein_coding | 2118 | 13.41 | P:1 | |