| CPG ID : 19_1190_00 | Gene Name : zinc finger protein 611 | |
|---|---|---|
| NCBI Gene ID : 81856 | NCBI RefSeq : NM_001161499 | NCBI Protein: NP_001154971 |
|---|---|---|
| MANE Gene ID : ENSG00000213020 | MANE Select ID : ENST00000652185 | MANE Protein ID : ENSP00000498713 |
| Chromosome : NC_000019.10 | Start : 52702813 | End : 52735044 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000540744 | protein_coding | 2118 | 1 | 0.85 | 25.05 | ☀ | 7 | 0.03 | 3.32 | 1 | 4.12 | 35.71 | ☀ | protein_coding | 2118 | 41.50 | P:1 | ||
| ENST00000601447 | processed_transcript | 0 | 2 | 0.54 | 15.89 | 11 | 0.02 | 1.70 | |||||||||||
| ENST00000543227 | protein_coding | 2118 | 3 | 0.50 | 14.80 | 6 | 0.05 | 5.32 | ☀ | 4 | 1.33 | 11.54 | protein_coding | 2118 | 13.41 | P:1 | |||
| ENST00000596776 | retained_intron | 0 | 4 | 0.40 | 11.82 | 1 | 0.45 | 45.30 | 5 | 0.77 | 6.64 | retained_intron | 0 | ||||||
| ENST00000453741 | protein_coding | 1911 | 5 | 0.22 | 6.63 | 8 | 0.03 | 2.95 | 7 | 0.40 | 3.49 | protein_coding | 1911 | 4.05 | |||||
| ENST00000602162 | protein_coding | 1911 | 6 | 0.16 | 4.61 | 13 | 0.01 | 0.74 | 17 | 0.07 | 0.58 | protein_coding | 1911 | 0.67 | |||||
| ENST00000595001 | nonsense_mediated_decay | 195 | 7 | 0.14 | 4.21 | 9 | 0.02 | 2.52 | 9 | 0.21 | 1.81 | nonsense_mediated_decay | 195 | ||||||
| ENST00000599798 | processed_transcript | 0 | 8 | 0.12 | 3.56 | 10 | 0.15 | 1.31 | processed_transcript | 0 | |||||||||
| ENST00000598723 | nonsense_mediated_decay | 195 | 9 | 0.09 | 2.73 | 10 | 0.02 | 2.17 | 11 | 0.15 | 1.31 | nonsense_mediated_decay | 195 | ||||||
| ENST00000600943 | protein_coding | 228 | 10 | 0.06 | 1.81 | 8 | 0.22 | 1.89 | protein_coding | 228 | 2.19 | ||||||||
| ENST00000597343 | nonsense_mediated_decay | 195 | 11 | 0.05 | 1.51 | 3 | 0.07 | 7.44 | 15 | 0.08 | 0.65 | nonsense_mediated_decay | 195 | ||||||
| ENST00000602046 | processed_transcript | 0 | 12 | 0.05 | 1.43 | 2 | 0.14 | 13.74 | |||||||||||
| ENST00000597566 | processed_transcript | 0 | 13 | 0.04 | 1.17 | 5 | 0.06 | 6.19 | 13 | 0.12 | 1.01 | processed_transcript | 0 | ||||||
| ENST00000601249 | nonsense_mediated_decay | 270 | 14 | 0.03 | 1.01 | 4 | 0.07 | 6.80 | 18 | 0.07 | 0.58 | nonsense_mediated_decay | 270 | ||||||
| ENST00000319783 | protein_coding | 2118 | 15 | 0.03 | 0.80 | 14 | 0.00 | 0.39 | 14 | 0.10 | 0.87 | protein_coding | 2118 | 1.02 | P:1 | ||||
| ENST00000596702 | protein_coding | 147 | 16 | 0.02 | 0.71 | 12 | 0.01 | 1.00 | 12 | 0.15 | 1.29 | protein_coding | 147 | 1.50 | |||||
| ENST00000598639 | nonsense_mediated_decay | 243 | 17 | 0.02 | 0.66 | 15 | 0.00 | 0.34 | 16 | 0.07 | 0.64 | nonsense_mediated_decay | 243 | ||||||
| ENST00000601643 | protein_coding | 388 | 18 | 0.02 | 0.64 | 6 | 0.47 | 4.06 | protein_coding | 388 | 4.72 | ||||||||
| ENST00000640952 | protein_coding | 345 | 19 | 0.02 | 0.54 | 2 | 1.74 | 15.08 | protein_coding | 345 | 17.52 | ||||||||
| ENST00000595798 | protein_coding | 1911 | 20 | 0.01 | 0.43 | 16 | 0.00 | 0.07 | |||||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000652185 | 3 | 1.33 | 11.54 | protein_coding | 2118 | 13.41 | P:1 | |