| CPG ID : 0X_0753_00 | Gene Name : MAGE family member A12 | |
|---|---|---|
| NCBI Gene ID : 4111 | NCBI RefSeq : NM_001166387 | NCBI Protein: NP_001159859 |
|---|---|---|
| MANE Gene ID : ENSG00000213401 | MANE Select ID : ENST00000393869 | MANE Protein ID : ENSP00000377447 |
| Chromosome : NC_000023.11 | Start : 152733757 | End : 152737669 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000357916 | protein_coding | 945 | 1 | 0.09 | 74.38 | ☀ | 2 | 0.00 | 26.15 | 1 | 0.90 | 65.85 | ☀ | protein_coding | 945 | 65.85 | P:1 | ||
| ☀ | ENST00000393869 | protein_coding | 945 | 2 | 0.02 | 17.75 | 1 | 0.01 | 73.85 | ☀ | 2 | 0.47 | 34.15 | protein_coding | 945 | 34.15 | P:1 | ||
| ENST00000393900 | protein_coding | 945 | 3 | 0.01 | 7.86 | ||||||||||||||