| CPG ID : 01_0838_00 | Gene Name : RBMX like 1 | |
|---|---|---|
| NCBI Gene ID : 494115 | NCBI RefSeq : NM_001162536 | NCBI Protein: NP_001156008 |
|---|---|---|
| MANE Gene ID : ENSG00000213516 | MANE Select ID : ENST00000652648 | MANE Protein ID : ENSP00000498248 |
| Chromosome : NC_000001.11 | Start : 88979456 | End : 88992629 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000321792 | protein_coding | 1173 | 1 | 3.85 | 75.89 | ☀ | 2 | 0.48 | 38.85 | 1 | 22.97 | 32.14 | ☀ | protein_coding | 1173 | 32.14 | P:1 | ||
| ENST00000399794 | protein_coding | 1173 | 2 | 0.91 | 17.87 | 1 | 0.76 | 61.02 | ☀ | 4 | 14.21 | 19.89 | protein_coding | 1173 | 19.89 | P:1 | |||
| ENST00000413769 | protein_coding | 476 | 3 | 0.32 | 6.24 | 3 | 0.00 | 0.13 | 3 | 16.98 | 23.76 | protein_coding | 476 | 23.76 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ☀ | ENST00000652648 | 2 | 17.31 | 24.22 | protein_coding | 1173 | 24.22 | P:1 | |