| CPG ID : 01_0838_00 | Gene Name : RBMX like 1 | |
|---|---|---|
| NCBI Gene ID : 494115 | NCBI RefSeq : NM_001162536 | NCBI Protein: NP_001156008 |
|---|---|---|
| MANE Gene ID : ENSG00000213516 | MANE Select ID : ENST00000652648 | MANE Protein ID : ENSP00000498248 |
| Chromosome : NC_000001.11 | Start : 88979456 | End : 88992629 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 22.97 | 32.14 | ★ | 0.645 | protein_coding | 1173 | 32.14 | P:1 | ENST00000321792 | 2 | 0.48 | 38.85 | 1 | 3.85 | 75.89 | ■ | protein_coding | 1173 | ||
| 4 | 14.21 | 19.89 | 0.564 | protein_coding | 1173 | 19.89 | P:1 | ENST00000399794 | 1 | 0.76 | 61.02 | ☀ | 2 | 0.91 | 17.87 | protein_coding | 1173 | |||
| 3 | 16.98 | 23.76 | 0.823 | protein_coding | 476 | 23.76 | ENST00000413769 | 3 | 0.00 | 0.13 | 3 | 0.32 | 6.24 | protein_coding | 476 | |||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000652648 | 2 | 17.31 | 24.22 | 0.750 | protein_coding | 1173 | 24.22 | P:1 | |