| CPG ID : 17_0159_00 | Gene Name : potassium channel tetramerization domain containing 11 | |
|---|---|---|
| NCBI Gene ID : 147040 | NCBI RefSeq : NM_001363642 | NCBI Protein: NP_001350571 |
|---|---|---|
| MANE Gene ID : ENSG00000213859 | MANE Select ID : ENST00000333751 | MANE Protein ID : ENSP00000328352 |
| Chromosome : NC_000017.11 | Start : 7352162 | End : 7354944 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000333751 | protein_coding | 699 | 1 | 9.83 | 95.95 | ☀ | 1 | 2.94 | 98.38 | ☀ | 2 | 43.81 | 47.44 | protein_coding | 816 | 47.44 | P:1 | |
| ENST00000576980 | processed_transcript | 0 | 2 | 0.42 | 4.05 | 2 | 0.05 | 1.62 | 1 | 48.53 | 52.56 | ☀ | protein_coding | 699 | 52.56 | ||||