| CPG ID : 14_0035_00 | Gene Name : angiogenin | |
|---|---|---|
| NCBI Gene ID : 283 | NCBI RefSeq : NM_001097577 | NCBI Protein: NP_001091046 |
|---|---|---|
| MANE Gene ID : ENSG00000214274 | MANE Select ID : ENST00000397990 | MANE Protein ID : ENSP00000381077 |
| Chromosome : NC_000014.9 | Start : 20688764 | End : 20694183 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 235.33 | 46.66 | 0.999 | protein_coding | 444 | 46.66 | P:1 | M | ENST00000397990 | 1 | 146.20 | 80.72 | ☀ | 1 | 17.72 | 60.20 | ■ | protein_coding | 444 | |
| 1 | 269.06 | 53.34 | ★ | 0.859 | protein_coding | 444 | 53.34 | P:1 | ENST00000336811 | 2 | 34.91 | 19.28 | 2 | 11.62 | 39.49 | protein_coding | 444 | |||
| ENST00000554073 | 3 | 0.01 | 0.00 | 3 | 0.09 | 0.32 | processed_transcript | 0 | ||||||||||||