| CPG ID : 16_0152_00 | Gene Name : chromosome 16 open reading frame 90 | |
|---|---|---|
| NCBI Gene ID : 646174 | NCBI RefSeq : NM_001080524 | NCBI Protein: NP_001073993 |
|---|---|---|
| MANE Gene ID : ENSG00000215131 | MANE Select ID : ENST00000437192 | MANE Protein ID : ENSP00000401335 |
| Chromosome : NC_000016.10 | Start : 3493484 | End : 3495489 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000399645 | protein_coding | 574 | 1 | 1.09 | 92.31 | ☀ | 1 | 0.00 | 100.00 | ☀ | 1 | 11.19 | 87.99 | ☀ | protein_coding | 574 | 87.99 | ||
| ☀ | ENST00000437192 | protein_coding | 549 | 2 | 0.09 | 7.69 | 2 | 1.53 | 12.01 | protein_coding | 549 | 12.01 | P:1 | ||||||