| CPG ID : 16_0152_00 | Gene Name : chromosome 16 open reading frame 90 | |
|---|---|---|
| NCBI Gene ID : 646174 | NCBI RefSeq : NM_001080524 | NCBI Protein: NP_001073993 |
|---|---|---|
| MANE Gene ID : ENSG00000215131 | MANE Select ID : ENST00000437192 | MANE Protein ID : ENSP00000401335 |
| Chromosome : NC_000016.10 | Start : 3493484 | End : 3495489 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 11.19 | 87.99 | ★ | 1.000 | protein_coding | 574 | 87.99 | ENST00000399645 | 1 | 0.00 | 100.00 | ☀ | 1 | 1.09 | 92.31 | ■ | protein_coding | 574 | ||
| 2 | 1.53 | 12.01 | 1.000 | protein_coding | 549 | 12.01 | P:1 | M | ENST00000437192 | 2 | 0.09 | 7.69 | protein_coding | 549 | ||||||