| CPG ID : 16_0120_00 | Gene Name : serine protease 41 | |
|---|---|---|
| NCBI Gene ID : 360226 | NCBI RefSeq : NM_001395501 | NCBI Protein: NP_001382430 |
|---|---|---|
| MANE Gene ID : ENSG00000215148 | MANE Select ID : ENST00000399677 | MANE Protein ID : ENSP00000492058 |
| Chromosome : NC_000016.10 | Start : 2798470 | End : 2805304 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000399677 | protein_coding | 957 | 1 | 0.05 | 100.00 | ☀ | 1 | 0.01 | 100.00 | ☀ | 2 | 0.21 | 41.73 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000674256 | 1 | 0.29 | 58.27 | ☀ | protein_coding | 1005 | 58.27 | P:2 | |