| CPG ID : 16_0120_00 | Gene Name : serine protease 41 | |
|---|---|---|
| NCBI Gene ID : 360226 | NCBI RefSeq : NM_001395501 | NCBI Protein: NP_001382430 |
|---|---|---|
| MANE Gene ID : ENSG00000215148 | MANE Select ID : ENST00000399677 | MANE Protein ID : ENSP00000492058 |
| Chromosome : NC_000016.10 | Start : 2798470 | End : 2805304 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 2 | 0.21 | 41.73 | M | ENST00000399677 | 1 | 0.01 | 100.00 | ☀ | 1 | 0.05 | 100.00 | ■ | protein_coding | 957 | |||||
| GSE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| ENST00000674256 | 1 | 0.29 | 58.27 | #007bff; | protein_coding | 1005 | 58.27 | P:2 | |