| CPG ID : 02_1218_00 | Gene Name : family with sequence similarity 240 member C | |
|---|---|---|
| NCBI Gene ID : 285095 | NCBI RefSeq : NM_001382368 | NCBI Protein: NP_001369297 |
|---|---|---|
| MANE Gene ID : ENSG00000216921 | MANE Select ID : ENST00000404031 | MANE Protein ID : ENSP00000490626 |
| Chromosome : NC_000002.12 | Start : 241893988 | End : 241900464 |
| Strand : - | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 28.28 | 72.61 | ★ | 0.864 | protein_coding | 273 | 72.61 | P:2 | ENST00000401641 | 1 | 1.42 | 55.65 | ☀ | 1 | 0.94 | 46.08 | ■ | protein_coding | 273 | |
| 3 | 1.58 | 4.05 | 0.843 | protein_coding | 273 | 4.05 | P:2 | ENST00000452112 | 3 | 0.27 | 10.68 | 2 | 0.60 | 29.58 | protein_coding | 300 | ||||
| 2 | 9.09 | 23.34 | 0.965 | protein_coding | 288 | 23.34 | A:2 | M | ENST00000404031 | 2 | 0.86 | 33.66 | 3 | 0.50 | 24.34 | protein_coding | 288 | |||