| CPG ID : 02_0075_00 | Gene Name : tudor domain containing 15 | |
|---|---|---|
| NCBI Gene ID : 100129278 | NCBI RefSeq : NM_001306137 | NCBI Protein: NP_001293066 |
|---|---|---|
| MANE Gene ID : ENSG00000218819 | MANE Select ID : ENST00000405799 | MANE Protein ID : ENSP00000384376 |
| Chromosome : NC_000002.12 | Start : 21123968 | End : 21144368 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 1.17 | 79.55 | ★ | 0.990 | protein_coding | 5805 | 79.55 | P:1 | ENST00000622654 | 1 | 0.03 | 63.63 | ■ | protein_coding | 5805 | |||||
| 2 | 0.30 | 20.45 | 1.000 | protein_coding | 5805 | 20.45 | P:1 | M | ENST00000405799 | 1 | 0.00 | 100.00 | ☀ | 2 | 0.02 | 36.37 | protein_coding | 5805 | ||