| CPG ID : 02_0075_00 | Gene Name : tudor domain containing 15 | |
|---|---|---|
| NCBI Gene ID : 100129278 | NCBI RefSeq : NM_001306137 | NCBI Protein: NP_001293066 |
|---|---|---|
| MANE Gene ID : ENSG00000218819 | MANE Select ID : ENST00000405799 | MANE Protein ID : ENSP00000384376 |
| Chromosome : NC_000002.12 | Start : 21123968 | End : 21144368 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000622654 | protein_coding | 5805 | 1 | 0.03 | 63.63 | ☀ | 1 | 1.17 | 79.55 | ☀ | protein_coding | 5805 | 79.55 | P:1 | |||||
| ☀ | ENST00000405799 | protein_coding | 5805 | 2 | 0.02 | 36.37 | 1 | 0.00 | 100.00 | ☀ | 2 | 0.30 | 20.45 | protein_coding | 5805 | 20.45 | P:1 | ||