CPG ID : 01_0035_00 Gene Name : cyclin L2
NCBI Gene ID : 81669 NCBI RefSeq : NM_030937 NCBI Protein: NP_112199
MANE Gene ID : ENSG00000221978 MANE Select ID : ENST00000400809 MANE Protein ID : ENSP00000383611
Chromosome : NC_000001.11 Start : 1385711 End : 1399335
Strand : - MANE Plus Clinical :
GSE All Transcripts GTEx v9 GTEx v8
Rank TPM Exp
Tx%
Ref
Tx
Tau Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 115.46 33.42 0.513 retained_intron 0 ENST00000418865 11 0.18 0.97 1 61.24 32.64 retained_intron 0
2 111.43 32.26 0.511 protein_coding 681 72.45 ENST00000408918 7 1.09 5.89 2 39.66 21.14 protein_coding 681
4 41.65 12.06 0.698 protein_coding 1563 27.08 P:1 M ENST00000400809 6 1.11 6.02 3 17.41 9.28 protein_coding 1563
6 3.91 1.13 0.704 retained_intron 0 ENST00000480479 1 4.46 24.20 4 12.87 6.86 retained_intron 0
ENST00000469113 19 0.00 0.01 5 11.28 6.01 processed_transcript 0
3 60.42 17.49 0.614 retained_intron 0 ENST00000463260 3 2.96 16.05 6 8.54 4.55 retained_intron 0
7 2.82 0.82 0.705 nonsense_mediated_decay 711 ENST00000481223 5 1.60 8.66 7 6.89 3.67 nonsense_mediated_decay 711
ENST00000482621 14 0.07 0.37 8 6.68 3.56 nonsense_mediated_decay 139
ENST00000471930 12 0.12 0.66 9 4.94 2.63 processed_transcript 0
16 0.07 0.02 0.966 retained_intron 0 ENST00000473872 9 0.22 1.20 10 3.87 2.06 retained_intron 0
11 0.61 0.18 0.890 retained_intron 0 ENST00000496007 2 4.37 23.68 11 3.43 1.83 retained_intron 0
8 1.92 0.56 0.759 retained_intron 0 ENST00000482365 4 1.62 8.79 12 2.70 1.44 retained_intron 0
9 1.50 0.43 0.724 retained_intron 0 ENST00000463895 13 0.12 0.65 13 2.56 1.36 retained_intron 0
5 4.09 1.18 0.801 retained_intron 0 ENST00000492998 14 1.79 0.95 retained_intron 0
15 0.07 0.02 0.965 nonsense_mediated_decay 543 ENST00000425598 17 0.01 0.03 15 1.54 0.82 nonsense_mediated_decay 543
14 0.07 0.02 0.968 processed_transcript 0 ENST00000505849 15 0.06 0.30 16 0.86 0.46 processed_transcript 0
12 0.60 0.18 0.864 nonsense_mediated_decay 684 ENST00000488340 8 0.23 1.25 17 0.54 0.29 nonsense_mediated_decay 684
10 0.73 0.21 0.782 protein_coding 257 0.48 ENST00000497013 16 0.01 0.04 18 0.36 0.19 protein_coding 257
13 0.10 0.03 0.983 retained_intron 0 ENST00000480646 10 0.22 1.20 19 0.31 0.16 retained_intron 0
ENST00000408952 18 0.00 0.03 20 0.16 0.09 protein_coding 1044



GSE  ENSG00000221978_CCNL2



Copyright © 2026 TDL Lab. All Rights Reserved.