CPG ID : 01_0035_00 Gene Name : cyclin L2
NCBI Gene ID : 81669 NCBI RefSeq : NM_030937 NCBI Protein: NP_112199
MANE Gene ID : ENSG00000221978 MANE Select ID : ENST00000400809 MANE Protein ID : ENSP00000383611
Chromosome : NC_000001.11 Start : 1385711 End : 1399335
Strand : - MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000418865 retained_intron 0 1 61.24 32.64 11 0.18 0.97 1 115.46 33.42 retained_intron 0
ENST00000408918 protein_coding 681 2 39.66 21.14 7 1.09 5.89 2 111.43 32.26 protein_coding 681 72.45
ENST00000400809 protein_coding 1563 3 17.41 9.28 6 1.11 6.02 4 41.65 12.06 protein_coding 1563 27.08 P:1
ENST00000480479 retained_intron 0 4 12.87 6.86 1 4.46 24.20 6 3.91 1.13 retained_intron 0
ENST00000469113 processed_transcript 0 5 11.28 6.01 19 0.00 0.01
ENST00000463260 retained_intron 0 6 8.54 4.55 3 2.96 16.05 3 60.42 17.49 retained_intron 0
ENST00000481223 nonsense_mediated_decay 711 7 6.89 3.67 5 1.60 8.66 7 2.82 0.82 nonsense_mediated_decay 711
ENST00000482621 nonsense_mediated_decay 139 8 6.68 3.56 14 0.07 0.37
ENST00000471930 processed_transcript 0 9 4.94 2.63 12 0.12 0.66
ENST00000473872 retained_intron 0 10 3.87 2.06 9 0.22 1.20 16 0.07 0.02 retained_intron 0
ENST00000496007 retained_intron 0 11 3.43 1.83 2 4.37 23.68 11 0.61 0.18 retained_intron 0
ENST00000482365 retained_intron 0 12 2.70 1.44 4 1.62 8.79 8 1.92 0.56 retained_intron 0
ENST00000463895 retained_intron 0 13 2.56 1.36 13 0.12 0.65 9 1.50 0.43 retained_intron 0
ENST00000492998 retained_intron 0 14 1.79 0.95 5 4.09 1.18 retained_intron 0
ENST00000425598 nonsense_mediated_decay 543 15 1.54 0.82 17 0.01 0.03 15 0.07 0.02 nonsense_mediated_decay 543
ENST00000505849 processed_transcript 0 16 0.86 0.46 15 0.06 0.30 14 0.07 0.02 processed_transcript 0
ENST00000488340 nonsense_mediated_decay 684 17 0.54 0.29 8 0.23 1.25 12 0.60 0.18 nonsense_mediated_decay 684
ENST00000497013 protein_coding 257 18 0.36 0.19 16 0.01 0.04 10 0.73 0.21 protein_coding 257 0.48
ENST00000480646 retained_intron 0 19 0.31 0.16 10 0.22 1.20 13 0.10 0.03 retained_intron 0
ENST00000408952 protein_coding 1044 20 0.16 0.09 18 0.00 0.03



GSE  ENSG00000221978_CCNL2



Copyright © 2026 TDL Lab. All Rights Reserved.