| CPG ID : 03_0474_00 | Gene Name : zinc finger protein 717 | |
|---|---|---|
| NCBI Gene ID : 100131827 | NCBI RefSeq : NM_001290208 | NCBI Protein: NP_001277137 |
|---|---|---|
| MANE Gene ID : ENSG00000227124 | MANE Select ID : ENST00000652011 | MANE Protein ID : ENSP00000498738 |
| Chromosome : NC_000003.12 | Start : 75735868 | End : 75785549 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 13.81 | 64.79 | ★ | 0.709 | protein_coding | 345 | 66.43 | ENST00000477374 | 1 | 3.20 | 69.51 | ☀ | 1 | 3.65 | 69.70 | ■ | protein_coding | 345 | ||
| ENST00000478296 | 3 | 0.53 | 11.45 | 2 | 0.76 | 14.49 | protein_coding | 2595 | ||||||||||||
| 3 | 1.51 | 7.09 | 0.722 | protein_coding | 331 | 7.27 | ENST00000468296 | 5 | 0.05 | 1.19 | 3 | 0.59 | 11.18 | protein_coding | 331 | |||||
| 4 | 0.53 | 2.47 | 0.900 | processed_transcript | 0 | ENST00000491507 | 2 | 0.68 | 14.73 | 4 | 0.16 | 3.10 | processed_transcript | 0 | ||||||
| ENST00000471541 | 4 | 0.14 | 3.12 | 5 | 0.08 | 1.54 | protein_coding | 181 | ||||||||||||
| GSE 192955 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MANE Select |
No Match |
Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS |
| M | ENST00000652011 | 2 | 5.47 | 25.65 | 0.677 | protein_coding | 2745 | 26.30 | P:1 | |