| CPG ID : 09_0460_00 | Gene Name : testis expressed 48 | |
|---|---|---|
| NCBI Gene ID : 100505478 | NCBI RefSeq : NM_001199233 | NCBI Protein: NP_001186162 |
|---|---|---|
| MANE Gene ID : ENSG00000230601 | MANE Select ID : ENST00000436752 | MANE Protein ID : ENSP00000490263 |
| Chromosome : NC_000009.12 | Start : 114666434 | End : 114682192 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000612244 | protein_coding | 168 | 1 | 0.51 | 79.34 | ☀ | 1 | 0.01 | 100.00 | ☀ | 1 | 12.71 | 77.99 | ☀ | protein_coding | 168 | 77.99 | A:2 | |
| ☀ | ENST00000436752 | protein_coding | 363 | 2 | 0.13 | 20.66 | 2 | 3.59 | 22.01 | protein_coding | 363 | 22.01 | P:2 | ||||||