| CPG ID : 20_0135_00 | Gene Name : small integral membrane protein 26 | |
|---|---|---|
| NCBI Gene ID : 388789 | NCBI RefSeq : NM_001348957 | NCBI Protein: NP_001335886 |
|---|---|---|
| MANE Gene ID : ENSG00000232388 | MANE Select ID : ENST00000411646 | MANE Protein ID : ENSP00000485316 |
| Chromosome : NC_000020.11 | Start : 18567432 | End : 18569560 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000435844 | protein_coding | 285 | 1 | 39.34 | 59.67 | ☀ | 1 | 115.82 | 68.57 | ☀ | 1 | 683.06 | 75.50 | ☀ | protein_coding | 285 | 75.50 | A:2 | |
| ☀ | ENST00000411646 | protein_coding | 288 | 2 | 25.99 | 39.41 | 2 | 52.60 | 31.14 | 2 | 220.73 | 24.40 | protein_coding | 288 | 24.40 | A:2 | |||
| ENST00000608034 | protein_coding | 222 | 3 | 0.61 | 0.93 | 3 | 0.49 | 0.29 | 3 | 0.93 | 0.10 | protein_coding | 222 | 0.10 | A:2 | ||||