| CPG ID : 20_0135_00 | Gene Name : small integral membrane protein 26 | |
|---|---|---|
| NCBI Gene ID : 388789 | NCBI RefSeq : NM_001348957 | NCBI Protein: NP_001335886 |
|---|---|---|
| MANE Gene ID : ENSG00000232388 | MANE Select ID : ENST00000411646 | MANE Protein ID : ENSP00000485316 |
| Chromosome : NC_000020.11 | Start : 18567432 | End : 18569560 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 683.06 | 75.50 | ★ | 0.614 | protein_coding | 285 | 75.50 | A:2 | ENST00000435844 | 1 | 115.82 | 68.57 | ☀ | 1 | 39.34 | 59.67 | ■ | protein_coding | 285 | |
| 2 | 220.73 | 24.40 | 0.604 | protein_coding | 288 | 24.40 | A:2 | M | ENST00000411646 | 2 | 52.60 | 31.14 | 2 | 25.99 | 39.41 | protein_coding | 288 | |||
| 3 | 0.93 | 0.10 | 0.793 | protein_coding | 222 | 0.10 | A:2 | ENST00000608034 | 3 | 0.49 | 0.29 | 3 | 0.61 | 0.93 | protein_coding | 222 | ||||