| CPG ID : 19_1122_00 | Gene Name : chromosome 19 open reading frame 81 | |
|---|---|---|
| NCBI Gene ID : 342918 | NCBI RefSeq : NM_001195076 | NCBI Protein: NP_001182005 |
|---|---|---|
| MANE Gene ID : ENSG00000235034 | MANE Select ID : ENST00000425202 | MANE Protein ID : ENSP00000417035 |
| Chromosome : NC_000019.10 | Start : 50649445 | End : 50659306 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000425202 | protein_coding | 597 | 2 | 0.12 | 6.27 | ☀ | 2 | 0.03 | 2.70 | ☀ | 3 | 0.40 | 5.69 | protein_coding | 597 | 36.38 | P:1 | |
| ENST00000490451 | processed_transcript | 0 | 1 | 1.64 | 88.74 | 1 | 1.24 | 97.30 | 1 | 5.93 | 84.36 | processed_transcript | 0 | ||||||
| ENST00000458538 | protein_coding | 472 | 3 | 0.09 | 4.99 | 2 | 0.70 | 9.95 | ☀ | protein_coding | 472 | 63.62 | |||||||