| CPG ID : 19_1122_00 | Gene Name : chromosome 19 open reading frame 81 | |
|---|---|---|
| NCBI Gene ID : 342918 | NCBI RefSeq : NM_001195076 | NCBI Protein: NP_001182005 |
|---|---|---|
| MANE Gene ID : ENSG00000235034 | MANE Select ID : ENST00000425202 | MANE Protein ID : ENSP00000417035 |
| Chromosome : NC_000019.10 | Start : 50649445 | End : 50659306 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 3 | 0.40 | 5.69 | 0.993 | protein_coding | 597 | 36.38 | P:1 | M | ENST00000425202 | 2 | 0.03 | 2.70 | ☀ | 2 | 0.12 | 6.27 | ■ | protein_coding | 597 | |
| 1 | 5.93 | 84.36 | 0.898 | processed_transcript | 0 | ENST00000490451 | 1 | 1.24 | 97.30 | 1 | 1.64 | 88.74 | processed_transcript | 0 | ||||||
| 2 | 0.70 | 9.95 | ★ | 0.998 | protein_coding | 472 | 63.62 | ENST00000458538 | 3 | 0.09 | 4.99 | protein_coding | 472 | |||||||