| CPG ID : 11_1237_00 | Gene Name : prostate and testis expressed 4 | |
|---|---|---|
| NCBI Gene ID : 399968 | NCBI RefSeq : NM_001144874 | NCBI Protein: NP_001138346 |
|---|---|---|
| MANE Gene ID : ENSG00000237353 | MANE Select ID : ENST00000457514 | MANE Protein ID : ENSP00000411439 |
| Chromosome : NC_000011.10 | Start : 125833316 | End : 125840072 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000457514 | protein_coding | 297 | 1 | 0.05 | 38.73 | ☀ | 1 | 0.09 | 90.01 | ☀ | 2 | 1.43 | 42.57 | protein_coding | 297 | 45.74 | P:1 | |
| ENST00000525411 | processed_transcript | 0 | 2 | 0.05 | 37.35 | 2 | 0.01 | 9.99 | 3 | 0.23 | 6.93 | processed_transcript | 0 | ||||||
| ENST00000534411 | protein_coding | 180 | 3 | 0.03 | 23.93 | 1 | 1.70 | 50.50 | ☀ | protein_coding | 180 | 54.26 | |||||||