CPG ID : 02_0285_00 Gene Name : chromosome 2 open reading frame 74
NCBI Gene ID : 339804 NCBI RefSeq : NM_001143959 NCBI Protein: NP_001137431
MANE Gene ID : ENSG00000237651 MANE Select ID : ENST00000432605 MANE Protein ID : ENSP00000402915
Chromosome : NC_000002.12 Start : 61162188 End : 61164828
Strand : + MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 245.97 77.06 0.508 protein_coding 348 77.28 ENST00000426997 1 29.26 79.26 1 16.43 59.35 protein_coding 348
2 56.70 17.76 0.600 protein_coding 348 17.81 ENST00000464909 2 6.48 17.54 2 4.17 15.06 protein_coding 348
3 8.46 2.65 0.669 protein_coding 84 2.66 ENST00000489686 3 0.50 1.37 3 3.24 11.72 protein_coding 84
4 7.10 2.22 1.000 protein_coding 585 2.23 P:1 M ENST00000432605 5 0.25 0.67 4 2.11 7.61 protein_coding 585
5 0.90 0.28 0.730 nonsense_mediated_decay 159 ENST00000398622 4 0.29 0.79 5 1.43 5.17 nonsense_mediated_decay 159
6 0.08 0.02 0.966 protein_coding 564 0.02 ENST00000488469 6 0.13 0.36 6 0.30 1.09 protein_coding 564



GSE  ENSG00000237651_C2orf74



Copyright © 2026 TDL Lab. All Rights Reserved.