CPG ID : 04_0131_00 Gene Name : family with sequence similarity 200 member B
NCBI Gene ID : 285550 NCBI RefSeq : NM_001145191 NCBI Protein: NP_001138663
MANE Gene ID : ENSG00000237765 MANE Select ID : ENST00000422728 MANE Protein ID : ENSP00000393017
Chromosome : NC_000004.12 Start : 15681827 End : 15690447
Strand : + MANE Plus Clinical :
GENCODE V26 GTEx V8 GTEx V9 GSE GENCODE V34
MANE
Match
Transcript ID Tx-Type CDS
length
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type CDS
length
PC
Tx%
APPRIS
ENST00000422728 protein_coding 1974 3 2.69 7.31 20 0.02 0.05 21 0.32 0.06 protein_coding 1974 0.48 P:1
ENST00000509022 processed_transcript 0 1 17.73 48.19 1 232.81 45.64 processed_transcript 0
ENST00000502856 processed_transcript 0 2 2.75 7.48 9 0.68 1.96 14 3.00 0.59 processed_transcript 0
ENST00000510032 processed_transcript 0 4 2.31 6.29 4 5.00 14.43 5 31.07 6.09 processed_transcript 0
ENST00000504137 processed_transcript 0 5 1.59 4.33 3 5.56 16.05 4 39.46 7.74 processed_transcript 0
ENST00000622362 protein_coding 1974 6 1.25 3.39 6 1.45 4.18
ENST00000506610 processed_transcript 0 7 1.22 3.32 19 0.02 0.05
ENST00000503600 processed_transcript 0 8 1.17 3.19 7 0.75 2.17 12 5.72 1.12 processed_transcript 0
ENST00000503617 protein_coding 73 9 0.98 2.66 1 9.93 28.65 2 66.30 13.00 protein_coding 73 99.52
ENST00000507305 processed_transcript 0 10 0.76 2.07 5 2.27 6.54 3 45.76 8.97 processed_transcript 0
ENST00000512855 processed_transcript 0 11 0.69 1.86 12 0.53 1.52 17 1.33 0.26 processed_transcript 0
ENST00000510920 processed_transcript 0 12 0.67 1.81 15 0.14 0.41 9 9.25 1.81 processed_transcript 0
ENST00000502502 processed_transcript 0 13 0.67 1.81 8 0.71 2.05 10 9.10 1.78 processed_transcript 0
ENST00000510186 processed_transcript 0 14 0.65 1.77 22 0.00 0.00 8 11.35 2.22 processed_transcript 0
ENST00000505260 processed_transcript 0 15 0.32 0.87 2 5.88 16.97 7 11.99 2.35 processed_transcript 0
ENST00000504823 processed_transcript 0 16 0.29 0.78 17 0.02 0.07 11 6.07 1.19 processed_transcript 0
ENST00000515697 processed_transcript 0 17 0.29 0.78 11 0.57 1.64 6 25.16 4.93 processed_transcript 0
ENST00000514803 processed_transcript 0 18 0.28 0.76 13 0.29 0.84 15 1.49 0.29 processed_transcript 0
ENST00000504598 processed_transcript 0 19 0.23 0.62 18 0.02 0.05 20 1.04 0.20 processed_transcript 0
ENST00000513053 processed_transcript 0 20 0.09 0.24 10 0.64 1.85 13 5.14 1.01 processed_transcript 0
ENST00000507992 processed_transcript 0 21 0.09 0.23 21 0.01 0.02 18 1.24 0.24 processed_transcript 0
ENST00000508567 processed_transcript 0 22 0.05 0.12 16 0.02 0.07 19 1.11 0.22 processed_transcript 0
ENST00000515430 processed_transcript 0 23 0.04 0.11 14 0.15 0.44 16 1.40 0.27 processed_transcript 0



GSE  ENSG00000237765_FAM200B



Copyright © 2026 TDL Lab. All Rights Reserved.