| CPG ID : 0X_0543_00 | Gene Name : retrotransposon Gag like 9 | |
|---|---|---|
| NCBI Gene ID : 57529 | NCBI RefSeq : NM_001385449 | NCBI Protein: NP_001372378 |
|---|---|---|
| MANE Gene ID : ENSG00000243978 | MANE Select ID : ENST00000520821 | MANE Protein ID : ENSP00000430395 |
| Chromosome : NC_000023.11 | Start : 110358848 | End : 110456334 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000540313 | protein_coding | 4167 | 1 | 0.27 | 74.21 | ☀ | 1 | 3.20 | 71.64 | ☀ | protein_coding | 4167 | 71.64 | P:1 | |||||
| ENST00000465301 | protein_coding | 4167 | 2 | 0.07 | 18.31 | 1 | 0.05 | 100.00 | ☀ | ||||||||||
| ☀ | ENST00000520821 | protein_coding | 264 | 3 | 0.03 | 7.48 | 2 | 1.27 | 28.36 | protein_coding | 264 | 28.36 | |||||||