| CPG ID : 22_0089_00 | Gene Name : immunoglobulin lambda like polypeptide 5 | |
|---|---|---|
| NCBI Gene ID : 100423062 | NCBI RefSeq : NM_001178126 | NCBI Protein: NP_001171597 |
|---|---|---|
| MANE Gene ID : ENSG00000254709 | MANE Select ID : ENST00000526893 | MANE Protein ID : ENSP00000431254 |
| Chromosome : NC_000022.11 | Start : 22887816 | End : 22896111 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000526893 | protein_coding | 645 | 1 | 18.06 | 79.27 | ☀ | 2 | 9.79 | 33.48 | protein_coding | 645 | 33.48 | A:1 | |||||
| ENST00000532223 | protein_coding | 648 | 2 | 4.13 | 18.11 | 1 | 36.37 | 99.34 | ☀ | 3 | 3.41 | 11.67 | protein_coding | 648 | 11.67 | A:1 | |||
| ENST00000531372 | protein_coding | 255 | 3 | 0.60 | 2.61 | 2 | 0.24 | 0.66 | 1 | 16.03 | 54.85 | ☀ | protein_coding | 255 | 54.85 | A:2 | |||