| CPG ID : 11_1204_00 | Gene Name : olfactory receptor family 8 subfamily G member 5 | |
|---|---|---|
| NCBI Gene ID : 219865 | NCBI RefSeq : NM_001005198 | NCBI Protein: NP_001005198 |
|---|---|---|
| MANE Gene ID : ENSG00000255298 | MANE Select ID : ENST00000641992 | MANE Protein ID : ENSP00000493127 |
| Chromosome : NC_000011.10 | Start : 124256376 | End : 124266224 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000524943 | protein_coding | 1041 | 1 | 0.08 | 100.00 | ☀ | 1 | 0.01 | 100.00 | ☀ | |||||||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000641707 | 1 | 0.20 | 54.55 | ☀ | protein_coding | 936 | 54.55 | P:1 | |
| ☀ | ENST00000641992 | 2 | 0.17 | 45.45 | protein_coding | 936 | 45.45 | P:1 | |