| CPG ID : 16_0025_00 | Gene Name : NHL repeat containing 4 | |
|---|---|---|
| NCBI Gene ID : 283948 | NCBI RefSeq : NM_001301159 | NCBI Protein: NP_001288088 |
|---|---|---|
| MANE Gene ID : ENSG00000257108 | MANE Select ID : ENST00000424439 | MANE Protein ID : ENSP00000410858 |
| Chromosome : NC_000016.10 | Start : 567005 | End : 569495 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000540585 | protein_coding | 372 | 1 | 0.97 | 68.64 | ☀ | 1 | 0.25 | 98.56 | ☀ | 1 | 8.30 | 65.18 | ☀ | protein_coding | 372 | 65.18 | P:1 | |
| ☀ | ENST00000424439 | protein_coding | 372 | 2 | 0.44 | 31.36 | 2 | 0.00 | 1.44 | 2 | 4.43 | 34.82 | protein_coding | 372 | 34.82 | P:1 | |||