CPG ID : 14_0311_00 Gene Name : churchill domain containing 1
NCBI Gene ID : 91612 NCBI RefSeq : NM_001386928 NCBI Protein: NP_001373857
MANE Gene ID : ENSG00000258289 MANE Select ID : ENST00000549115 MANE Protein ID : ENSP00000448050
Chromosome : NC_000014.9 Start : 64914455 End : 64935368
Strand : + MANE Plus Clinical :
GSE 192955 All Transcripts GTEx v9 GTEx v8
Rank Exp Exp
Tx%
Ref
Tx
Tau index Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank Exp Exp
Tx%
Ref
Tx
Rank Exp Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
3 119.54 13.13 0.490 protein_coding 423 13.67 ENST00000607599 1 27.27 63.81 1 12.80 40.19 protein_coding 423
4 66.17 7.27 0.562 protein_coding 318 7.57 ENST00000548752 2 10.02 23.45 2 9.96 31.27 protein_coding 318
1 492.57 54.09 0.656 protein_coding 339 56.33 P:1 ENST00000552002 8 0.00 0.00 3 4.45 13.97 protein_coding 339
7 9.35 1.03 0.527 protein_coding 379 1.07 ENST00000551093 4 1.74 4.08 4 2.14 6.73 protein_coding 379
8 0.03 0.00 1.000 protein_coding 287 0.00 ENST00000547625 7 0.14 0.33 5 1.23 3.86 protein_coding 287
2 174.86 19.20 0.763 protein_coding 420 20.00 P:1 M ENST00000549115 5 0.81 1.91 6 0.53 1.68 protein_coding 420
5 36.30 3.99 0.438 retained_intron 0 ENST00000556089 6 0.72 1.69 7 0.46 1.45 retained_intron 0
6 11.90 1.31 0.661 protein_coding 251 1.36 ENST00000551947 3 2.03 4.74 8 0.27 0.86 protein_coding 251



GSE  ENSG00000258289_CHURC1



Copyright © 2026 TDL Lab. All Rights Reserved.