CPG ID : 14_0567_00 Gene Name : transmembrane protein 179
NCBI Gene ID : 388021 NCBI RefSeq : NM_001286389 NCBI Protein: NP_001273318
MANE Gene ID : ENSG00000258986 MANE Select ID : ENST00000556573 MANE Protein ID : ENSP00000450958
Chromosome : NC_000014.9 Start : 104590864 End : 104604772
Strand : - MANE Plus Clinical :
GSE All Transcripts GTEx v9 GTEx v8
Rank TPM Exp
Tx%
Ref
Tx
Tau Tx-Type
(GENCODE v34)
CDS
length
PC
Tx%
APPRIS MANE
Select
Transcript ID Rank TPM Exp
Tx%
Ref
Tx
Rank TPM Exp
Tx%
Ref
Tx
Tx-Type
(GENCODE v26)
CDS
length
1 79.10 61.64 0.742 protein_coding 549 61.64 ENST00000616017 1 2.96 69.94 1 7.98 71.76 protein_coding 549
2 43.91 34.22 0.739 protein_coding 702 34.22 P:1 M ENST00000556573 4 0.14 3.36 2 1.69 15.21 protein_coding 702
6 0.07 0.05 0.966 protein_coding 235 0.05 ENST00000556320 5 0.01 0.22 3 0.75 6.72 protein_coding 235
5 0.14 0.11 0.898 protein_coding 570 0.11 ENST00000415614 4 0.35 3.16 protein_coding 570
3 2.66 2.07 0.777 protein_coding 594 2.07 ENST00000341595 2 0.81 19.16 5 0.26 2.33 protein_coding 594
4 2.45 1.91 0.784 protein_coding 636 1.91 ENST00000615704 3 0.31 7.32 6 0.09 0.83 protein_coding 636



GSE  ENSG00000258986_TMEM179



Copyright © 2026 TDL Lab. All Rights Reserved.