| CPG ID : 17_0999_00 | Gene Name : small integral membrane protein 6 | |
|---|---|---|
| NCBI Gene ID : 100130933 | NCBI RefSeq : NM_001162997 | NCBI Protein: NP_001156469 |
|---|---|---|
| MANE Gene ID : ENSG00000259120 | MANE Select ID : ENST00000579469 | MANE Protein ID : ENSP00000463361 |
| Chromosome : NC_000017.11 | Start : 75646251 | End : 75647974 |
| Strand : + | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 33.37 | 51.70 | ★ | 0.804 | protein_coding | 189 | 51.70 | P:1 | ENST00000556126 | 1 | 1.20 | 85.26 | ☀ | 1 | 1.34 | 65.14 | ■ | protein_coding | 189 | |
| 2 | 31.17 | 48.30 | 0.967 | protein_coding | 189 | 48.30 | P:1 | M | ENST00000579469 | 2 | 0.21 | 14.74 | 2 | 0.72 | 34.86 | protein_coding | 189 | |||