| CPG ID : 10_0191_00 | Gene Name : neuropeptide Y receptor Y4-2 | |
|---|---|---|
| NCBI Gene ID : 100996758 | NCBI RefSeq : NM_001395253 | NCBI Protein: NP_001382182 |
|---|---|---|
| MANE Gene ID : ENSG00000264717 | MANE Select ID : ENST00000576178 | MANE Protein ID : ENSP00000490174 |
| Chromosome : NC_000010.11 | Start : 47918662 | End : 47923524 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000613306 | protein_coding | 1128 | 1 | 0.10 | 65.98 | ☀ | 1 | 1.27 | 79.17 | ☀ | protein_coding | 1128 | 79.17 | P:1 | |||||
| ☀ | ENST00000576178 | protein_coding | 1128 | 2 | 0.05 | 34.02 | 2 | 0.33 | 20.83 | protein_coding | 1128 | 20.83 | P:1 | ||||||