| CPG ID : 10_0191_00 | Gene Name : neuropeptide Y receptor Y4-2 | |
|---|---|---|
| NCBI Gene ID : 100996758 | NCBI RefSeq : NM_001395253 | NCBI Protein: NP_001382182 |
|---|---|---|
| MANE Gene ID : ENSG00000264717 | MANE Select ID : ENST00000576178 | MANE Protein ID : ENSP00000490174 |
| Chromosome : NC_000010.11 | Start : 47918662 | End : 47923524 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 1.27 | 79.17 | ★ | 0.953 | protein_coding | 1128 | 79.17 | P:1 | ENST00000613306 | 1 | 0.10 | 65.98 | ■ | protein_coding | 1128 | |||||
| 2 | 0.33 | 20.83 | 0.966 | protein_coding | 1128 | 20.83 | P:1 | M | ENST00000576178 | 2 | 0.05 | 34.02 | protein_coding | 1128 | ||||||