| CPG ID : 19_1355_00 | Gene Name : zinc finger protein 587B | |
|---|---|---|
| NCBI Gene ID : 100293516 | NCBI RefSeq : NM_001376223 | NCBI Protein: NP_001363152 |
|---|---|---|
| MANE Gene ID : ENSG00000269343 | MANE Select ID : ENST00000594901 | MANE Protein ID : ENSP00000469623 |
| Chromosome : NC_000019.10 | Start : 57830299 | End : 57846238 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000442832 | protein_coding | 1209 | 1 | 1.97 | 67.00 | ☀ | 1 | 2.49 | 90.72 | ☀ | |||||||||
| ☀ | ENST00000594901 | protein_coding | 1902 | 2 | 0.82 | 28.07 | 3 | 0.08 | 2.84 | 3 | 2.28 | 20.56 | protein_coding | 1902 | 20.56 | A:2 | |||
| ENST00000594328 | protein_coding | 1295 | 3 | 0.14 | 4.93 | 2 | 0.18 | 6.43 | 1 | 5.13 | 46.35 | ☀ | protein_coding | 1295 | 46.35 | ||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000651253 | 2 | 3.67 | 33.10 | protein_coding | 1899 | 33.10 | P:3 | ||