| CPG ID : 15_0023_00 | Gene Name : SNRPN upstream open reading frame | |
|---|---|---|
| NCBI Gene ID : 8926 | NCBI RefSeq : NM_001394334 | NCBI Protein: NP_001381263 |
|---|---|---|
| MANE Gene ID : ENSG00000273173 | MANE Select ID : ENST00000577949 | MANE Protein ID : ENSP00000463201 |
| Chromosome : NC_000015.10 | Start : 24954987 | End : 24968821 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 47.23 | 53.77 | ★ | 0.788 | protein_coding | 216 | 53.77 | P:1 | ENST00000338327 | 1 | 7.84 | 75.12 | ☀ | 1 | 10.15 | 79.02 | ■ | protein_coding | 216 | |
| 2 | 40.61 | 46.23 | 0.631 | protein_coding | 216 | 46.23 | P:1 | M | ENST00000577949 | 2 | 2.59 | 24.78 | 2 | 1.95 | 15.21 | protein_coding | 216 | |||
| ENST00000580062 | 3 | 0.01 | 0.10 | 3 | 0.74 | 5.77 | nonsense_mediated_decay | 216 | ||||||||||||