| CPG ID : 17_0473_00 | Gene Name : TBC1 domain family member 3L | |
|---|---|---|
| NCBI Gene ID : 101060376 | NCBI RefSeq : NM_001369500 | NCBI Protein: NP_001356429 |
|---|---|---|
| MANE Gene ID : ENSG00000274512 | MANE Select ID : ENST00000612727 | MANE Protein ID : ENSP00000481508 |
| Chromosome : NC_000017.11 | Start : 37978155 | End : 37989060 |
| Strand : - | MANE Plus Clinical : |
| GSE 192955 | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Exp | Exp Tx% |
Tx |
Tau index | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | Exp | Exp Tx% |
Tx |
Rank | Exp | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 5.36 | 86.17 | ★ | 1.000 | protein_coding | 1650 | 86.17 | P:1 | ENST00000617678 | 1 | 12.36 | 69.24 | ■ | protein_coding | 1650 | |||||
| 2 | 0.86 | 13.83 | 0.837 | protein_coding | 1650 | 13.83 | P:1 | M | ENST00000612727 | 1 | 0.04 | 100.00 | ☀ | 2 | 5.49 | 30.76 | protein_coding | 1650 | ||