| CPG ID : 17_0473_00 | Gene Name : TBC1 domain family member 3L | |
|---|---|---|
| NCBI Gene ID : 101060376 | NCBI RefSeq : NM_001369500 | NCBI Protein: NP_001356429 |
|---|---|---|
| MANE Gene ID : ENSG00000274512 | MANE Select ID : ENST00000612727 | MANE Protein ID : ENSP00000481508 |
| Chromosome : NC_000017.11 | Start : 37978155 | End : 37989060 |
| Strand : - | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000617678 | protein_coding | 1650 | 1 | 12.36 | 69.24 | ☀ | 1 | 5.36 | 86.17 | ☀ | protein_coding | 1650 | 86.17 | P:1 | |||||
| ☀ | ENST00000612727 | protein_coding | 1650 | 2 | 5.49 | 30.76 | 1 | 0.04 | 100.00 | ☀ | 2 | 0.86 | 13.83 | protein_coding | 1650 | 13.83 | P:1 | ||