| CPG ID : 0X_0393_00 | Gene Name : family with sequence similarity 236 member A | |
|---|---|---|
| NCBI Gene ID : 100129407 | NCBI RefSeq : NM_001348070 | NCBI Protein: NP_001334999 |
|---|---|---|
| MANE Gene ID : ENSG00000275520 | MANE Select ID : ENST00000611003 | MANE Protein ID : ENSP00000490343 |
| Chromosome : NC_000023.11 | Start : 72938206 | End : 72938958 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 2.56 | 77.53 | ★ | 1.000 | protein_coding | 228 | 77.53 | P:4 | ENST00000593662 | 1 | 0.01 | 88.74 | ☀ | 1 | 2.32 | 59.84 | ■ | protein_coding | 228 | |
| 2 | 0.74 | 22.47 | 1.000 | protein_coding | 240 | 22.47 | A:2 | M | ENST00000611003 | 2 | 0.00 | 11.26 | 2 | 1.56 | 40.16 | protein_coding | 240 | |||