| CPG ID : 17_0459_00 | Gene Name : phosphatidylinositol glycan anchor biosynthesis class W | |
|---|---|---|
| NCBI Gene ID : 284098 | NCBI RefSeq : NM_001346754 | NCBI Protein: NP_001333683 |
|---|---|---|
| MANE Gene ID : ENSG00000277161 | MANE Select ID : ENST00000614443 | MANE Protein ID : ENSP00000482202 |
| Chromosome : NC_000017.11 | Start : 36534987 | End : 36539303 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ENST00000620233 | protein_coding | 1515 | 1 | 2.31 | 69.32 | ☀ | 1 | 2.80 | 81.77 | ☀ | 1 | 4.07 | 56.48 | ☀ | protein_coding | 1515 | 56.48 | P:1 | |
| ☀ | ENST00000614443 | protein_coding | 1515 | 2 | 0.66 | 19.88 | 2 | 0.56 | 16.26 | 3 | 0.03 | 0.46 | protein_coding | 1515 | 0.46 | P:1 | |||
| ENST00000619326 | protein_coding | 833 | 3 | 0.36 | 10.80 | 3 | 0.07 | 1.98 | 2 | 3.10 | 43.06 | protein_coding | 833 | 43.06 | |||||