| CPG ID : 17_0459_00 | Gene Name : phosphatidylinositol glycan anchor biosynthesis class W | |
|---|---|---|
| NCBI Gene ID : 284098 | NCBI RefSeq : NM_001346754 | NCBI Protein: NP_001333683 |
|---|---|---|
| MANE Gene ID : ENSG00000277161 | MANE Select ID : ENST00000614443 | MANE Protein ID : ENSP00000482202 |
| Chromosome : NC_000017.11 | Start : 36534987 | End : 36539303 |
| Strand : + | MANE Plus Clinical : |
| GSE | All Transcripts | GTEx v9 | GTEx v8 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | TPM | Exp Tx% |
Tx |
Tau | Tx-Type |
CDS length |
PC Tx% |
APPRIS | MANE Select |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type |
CDS length |
|
| 1 | 4.07 | 56.48 | ★ | 0.711 | protein_coding | 1515 | 56.48 | P:1 | ENST00000620233 | 1 | 2.80 | 81.77 | ☀ | 1 | 2.31 | 69.32 | ■ | protein_coding | 1515 | |
| 3 | 0.03 | 0.46 | 1.000 | protein_coding | 1515 | 0.46 | P:1 | M | ENST00000614443 | 2 | 0.56 | 16.26 | 2 | 0.66 | 19.88 | protein_coding | 1515 | |||
| 2 | 3.10 | 43.06 | 0.788 | protein_coding | 833 | 43.06 | ENST00000619326 | 3 | 0.07 | 1.98 | 3 | 0.36 | 10.80 | protein_coding | 833 | |||||