| CPG ID : 19_0667_00 | Gene Name : PMIS2 transmembrane protein | |
|---|---|---|
| NCBI Gene ID : 111216276 | NCBI RefSeq : NM_001395412 | NCBI Protein: NP_001382341 |
|---|---|---|
| MANE Gene ID : ENSG00000283758 | MANE Select ID : ENST00000640449 | MANE Protein ID : ENSP00000492557 |
| Chromosome : NC_000019.10 | Start : 35586173 | End : 35587296 |
| Strand : + | MANE Plus Clinical : |
| GENCODE V26 | GTEx V8 | GTEx V9 | GSE | GENCODE V34 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
Tx-Type | CDS length |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS | |
| ☀ | ENST00000640449 | protein_coding | 453 | 1 | 0.02 | 100.00 | ☀ | 1 | 0.03 | 100.00 | ☀ | 2 | 0.10 | 33.33 | |||||
| GSE | GTEx V34 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| MANE Match |
No Match |
Rank | TPM | Exp Tx% |
Tx |
Tx-Type | CDS length |
PC Tx% |
APPRIS |
| ENST00000646476 | 1 | 0.20 | 66.67 | ☀ | protein_coding | 408 | 66.67 | P:1 | |